$13,802.54Billed to date
$9,981.59Collected · 72%
$3,820.95Outstanding
| Charge category | Billed |
|---|---|
| Rent | $12,275.00 |
| Water | $877.54 |
| Other | $650.00 |
| Total billed | $13,802.54 |
Who's behind
Past due 3
| Lot | Tenant | Status | Balance | Follow up |
|---|---|---|---|---|
| 11 | Miguel HerreraBehind since July 1, 2026 | Past due | $1,144.84 | |
| 3 | Brenda HallBehind since July 1, 2026 | Past due | $1,041.36 | |
| 20 | Roy DellBehind since July 1, 2026 | Past due | $984.75 |
Due soon 4
Billed and owed, but still within the grace period — not late yet.